Edgewood
Elementary
Spring Branch
Independent School District- 8655
Emnora Lane - Houston TX 77080
(713) 365-4010 - Fax (713) 365-4007
![]() |
|
![]() |
Click this button to see Staff Web Pages |
![]() |
Click this button to see recent Kudos to Staff |
![]() |
Click this
button for Staff e-mail addresses |
| Edgewood Elementary 2007-2008 Faculty & Staff Roster | |
|
OFFICE |
||
| Suzanne Mercado | Principal | Administration Building |
| Lynne Barry | Assistant Principal | Administration Building |
| Yolanda Rodriguez | Assistant Principal | Administration Building |
| Patricia Whitford | Administrative Assistant | Administration Building |
| Shauna Jacobs | Attendance Specialist | Administration Building |
| Liliana Yepiz | Textbook Clerk | Administration Building |
| Shauna Jacobs | Attendance Specialist | Administration Building |
| Toni Guajardo | Support Clerk | Administration Building |
| Nora Carballo | Support Clerk | Administration Building |
| Marie Amaya | Support Clerk | Administration Building |
|
PRE-KINDERGARTEN |
||
| Patricia Birdsong | Bilingual | Building 1B |
| Raisa Chumillo | Bilingual | Building 1D |
| Diana Rodriguez | Assistant | Building 1B |
| Sandra Solis | Assistant | Building 1D |
|
KINDERGARTEN |
||
| Luisa Marin | Bilingual | Building 7A |
| *Andrea Gonzalez* | Bilingual | Building 7B |
| Maria Catalina Hernandez | Bilingual | Building 7C |
| Monica Lever | Bilingual | Building 7D |
| Silvia Tirado | Bilingual | Building 7E |
| Julie Luyster | Regular Ed/ESOL | Building 1A |
| Kimberly Wiley-Jules | Regular Ed/ESOL | Building 1C |
| Claudia Moore | Bilingual | Building 3D |
|
FIRST GRADE |
||
| Karina Garza | Bilingual | Building T-1 |
| Kevin Boyle | Bilingual | Building T-2 |
| Nellie Burke | Bilingual | Building T-3 |
| Ivan Del Puerto | Bilingual | Building T-4 |
| *Marietta Del Riego* | Bilingual | Building T-5 |
| Marta Benabentos | Bilingual | Building T-6 |
| Kris Acker | Regular Ed/ESOL | Building T-7 |
| Patricia Fry | Regular Ed/ESOL | Building T-8 |
| Nancy Bettisworth | Regular Ed/ESOL | Building 4D |
|
SECOND GRADE |
||
| Cynthia Surgi | Regular Ed/ESOL | Building 2A |
| K Sucher | Regular Ed/ESOL | Building 2B |
| Megan Chenault | Bilingual | Building 2C |
| Araceli Camacho | Bilingual | Building 2D |
| Jose Aldana | Bilingual | Building 3A |
| *Stephanie Cox* | Bilingual | Building 3B |
| Millie Harrison | Regular Ed/ESOL | Building 3C |
| Vacancy | Bilingual | Building 6C |
|
THIRD GRADE |
||
| Dora Vera | Bilingual | Building 4A |
| *Maria Solorzano* | Bilingual | Building 4B |
| Ramon Cruz | Bilingual | Building 4C |
| Felipe Acosta | Bilingual | Building 10A |
| Violeta Ortega | Regular Ed/ESOL | Building 10B |
| Derenda Bakken | Regular Ed/ESOL | Building 10D |
|
FOURTH GRADE |
||
| Ngoc Huynh | Regular Ed/ESOL | Building 5A |
| Margaret Tipsword | Regular Ed/ESOL | Building 5B |
| *Barbara Dunn* | Bilingual | Building 5C |
| Marie Sagredo | Bilingual | Building 5D |
| Charles Mao | Bilingual | Building 6A |
| Stacy Evans | Regular Ed/ESOL | Building 6C |
|
FIFTH GRADE |
||
| Arcelia Loredo | Bilingual | Building 8A |
| *Francisco Gonzalez* | Bilingual | Building 8B |
| Eduardo de la Paz | Regular Ed/ESOL | Building 8C |
| Pamela Price | Regular Ed/ESOL | Building 8D |
| Trudy Wuensch | Regular Ed/ESOL | Building 6D |
|
CLINIC |
||
| Judie Cribbs | Registered Nurse |
Administrative Building, Clinic, Room C4 |
|
COUNSELOR |
||
| Alma Flores | Counselor | Administration Building, C3 |
|
ESL ASSISTANTS |
||
| Gloria Escobar | ESL Consulting Teacher | Resource Bldg., RC |
| Poksil Machado | Assistant | Resource Bldg., RC |
| Claudia Velasco | Assistant | Resource Bldg., RC |
|
FINE ARTS & HEALTH FITNESS |
||
| Shannon Benton | Art | Building 9A |
| Hope Shriver | Music | Building 9F |
| *JoAnn Meeker* | Music | Building 9G |
| Marcy Bannor | Theater Arts | Building 9D |
| Ron Williams | Health Fitness Coach | Health Fitness Building |
| LaShonda Myers | Health Fitness Assistant | Health Fitness Building |
| Carlos Valenzuela | Assistant | Health Fitness Building |
|
LIBRARY |
||
| Loli De Liano | Librarian | Library Office |
|
SPECIAL EDUCATION |
||
| Fabiana Bezerra | Campus-Based Bilingual LSSP | Building 9C |
| Ralph James | Resource Teacher | Resource Building RF |
| Summer Rainoshek | Resource Teacher | Resource Building RE |
| Geraldine Pablo | Resource Teacher | Room 6B |
| Rossini Quirante | Resource Teacher | Building 6B |
| Kris Rendon | Speech Pathologist | Resource Building RB |
| Yadira Roel | Assistant | Building 9C |
| Linda Robison | Assistant | Building 10C |
| *Katrina Tulod* | Life Skills | Building 10C |
| Gwendolyn Hatter | Assistant | Building 10C |
| Tomasita Botello | Assistant | Building 10C |
|
SPECIALISTS (Educators) |
||
| Marc Venegas | School Improvement Specialist, Language Arts/Social Studies | Library, Room L-4 |
| Soleil Roper | School Improvement Specialist, Math/Science | Library, Room L-4 Science Lab, Building RC |
| Alma Villarreal | Intervention Specialist | Library, Room L-4 |
| Ron Hill | School Improvement
Specialist, Technology/Intervention |
Library, Room L-4 |
| Elisa Prati | Intervention Specialist | Library |
| Johanna Cooper | Intervention Specialist | Library, Room L-1, L-4 |
|
BUILDING SPECIALISTS |
||
| Guadalupe Guardado | Custodial Foreman | Cafeteria |
| Alicia Mundujano | Cafeteria Manager | Cafeteria |
|
COMMUNITIES IN SCHOOLS |
||
| Sonya Ramirez | Coordinator | Resource Building RA |
*Team Leaders, 2007-2008
| Home | Academics | Business Partner | Dress Code | Internet Web Sites |
| Events | Map to Edgewood | Mission | Principals | P.T.A. |
| Safety Information | Staff | Student Information | Student Projects | Technology |